Description
Contact breakers, points for Bosch distributor.
This is a popular set of points that fit a Bosch distributor. This is used in xflow and pinto and can easily be identified by the orange dizzy cap.
Ford genuine number:
1499923
1512033
1584305
464163
5001179
5004869
5006078
5006273
5006288
77HF-12107-AA
A700X12171BDA
A710X12171DA
A740X12171EA
A780X12107EA
A790X12107BA
A800X12171ABA
A800X12171GA
This fits alot of vehicles but have concentrated on the ford:
CAPRI I (ECJ) 1600 08.1972-02.1974 11025 65 88 1593 Coupe
CAPRI I (ECJ) 2300 02.1969-02.1974 6420 79 108 2293 Coupe
CAPRI Mk II (GECP) 1.6 02.1974-12.1977 11027 65 88 1593 Coupe
CAPRI Mk II (GECP) 2.0 04.1974-12.1977 15163 72 98 1993 Coupe
CAPRI Mk II (GECP) 2.3 02.1974-12.1977 998 79 108 2294 Coupe
CAPRI Mk III (GECP) 1.6 01.1978-04.1987 987 54 73 1593 Coupe
CAPRI Mk III (GECP) 2.0 01.1978-12.1982 15164 66 90 1999 Coupe
CAPRI Mk III (GECP) 2.0 01.1978-12.1985 990 74 101 1993 Coupe
CAPRI Mk III (GECP) 2.0 01.1978-12.1985 14949 64 87 1994 Coupe
CAPRI Mk III (GECP) 2.3 Super 06.1979-12.1985 1000 84 114 2294 Coupe
CAPRI Mk III (GECP) 3.0 01.1978-12.1981 14947 101 138 2994 Coupe
CONSUL (GGFL) 1700 01.1972-12.1975 6592 55 75 1699 Saloon
CONSUL (GGFL) 1700 01.1972-12.1975 14950 48 65 1699 Saloon
CONSUL (GGFL) 2000 01.1972-12.1975 6594 73 99 1993 Saloon
CONSUL (GGFL) 2000 09.1974-12.1975 6593 66 90 1998 Saloon
CONSUL (GGFL) 2000 01.1972-12.1974 15166 60 82 1996 Saloon
CONSUL (GGFL) 2300 01.1972-12.1975 6595 79 108 2294 Saloon
CONSUL Coupe (GGCL) 1700 01.1972-12.1975 6596 55 75 1699 Coupe
CONSUL Coupe (GGCL) 1700 01.1972-12.1975 14952 48 65 1699 Coupe
CONSUL Coupe (GGCL) 2000 01.1972-12.1975 6597 73 99 1993 Coupe
CONSUL Coupe (GGCL) 2300 01.1972-12.1975 6598 79 108 2294 Coupe
CONSUL Coupe (GGCL) 3000 01.1972-12.1974 15170 101 138 2994 Coupe
CONSUL Turnier (GGNL) 1700 01.1972-12.1975 6599 55 75 1699 Estate
CONSUL Turnier (GGNL) 1700 01.1972-12.1975 14951 48 65 1699 Estate
CONSUL Turnier (GGNL) 2000 01.1972-12.1975 6600 73 99 1993 Estate
CONSUL Turnier (GGNL) 2300 01.1972-12.1975 6601 79 108 2294 Estate
CORTINA ’80 Turnier (GBNS) 1.6 07.1979-07.1982 1512 54 73 1593 Estate
CORTINA ’80 Turnier (GBNS) 1.6 07.1979-07.1982 1506 51 69 1593 Estate
CORTINA ’80 Turnier (GBNS) 2.0 07.1979-07.1982 1514 74 100 1993 Estate
CORTINA (GBFK) 1600 Construction Year from: 10.1973 Camshaft pos.: SOHC/OHC 08.1970-02.1976 6580 65 88 1593 Saloon
CORTINA (GBFK) 1600 Construction Year from: 10.1973 Camshaft pos.: SOHC/OHC 08.1970-02.1976 6579 53 72 1593 Saloon
CORTINA (GBFK) 1600 Camshaft pos.: SOHC/OHC 01.1974-05.1975 11163 50 68 1593 Saloon
CORTINA (GBFK) 2000 V6 08.1970-02.1976 6581 66 90 1998 Saloon
CORTINA (GBTK) 1300 01.1970-05.1975 1493 40 55 1297 Saloon
CORTINA (GBTK) 1600 Construction Year from: 10.1973 Camshaft pos.: SOHC/OHC 08.1970-02.1976 6570 65 88 1593 Saloon
CORTINA (GBTK) 1600 Construction Year from: 10.1973 Camshaft pos.: SOHC/OHC 01.1970-05.1975 1497 53 72 1593 Saloon
CORTINA (GBTK) 1600 01.1974-05.1975 1496 50 68 1593 Saloon
CORTINA (GBTK) 2000 V6 Construction Year from: 10.1972 08.1970-02.1976 6571 66 90 1998 Saloon
CORTINA (GBTS, GBFS, CBTS) 1.6 08.1976-07.1979 17638 65 88 1593 Saloon
CORTINA (GBTS, GBFS, CBTS) 1.6 05.1975-07.1979 1632 53 72 1593 Saloon
CORTINA (GBTS, GBFS, CBTS) 1.6 05.1975-07.1979 1626 50 68 1593 Saloon
CORTINA (GBTS, GBFS, CBTS) 2.0 05.1975-07.1979 1635 66 90 1999 Saloon
CORTINA (GBTS, GBFS, CBTS) 2.3 05.1975-07.1979 1636 79 107 2294 Saloon
CORTINA Coach 1600 GT Camshaft pos.: SOHC/OHC 10.1970-03.1972 15224 63 86 1593 Coupe
CORTINA Coach Coupe (GBCK) 1300 camshaft pos.: SOHC/OHC 08.1970-02.1976 6572 40 54 1297 Coupe
CORTINA Coach Coupe (GBCK) 1600 08.1970-02.1976 6574 65 88 1593 Coupe
CORTINA Coach Coupe (GBCK) 1600 Camshaft pos.: SOHC/OHC 08.1970-02.1976 6573 53 72 1593 Coupe
CORTINA Coach Coupe (GBCK) 2000 V6 08.1970-02.1976 6575 66 90 1998 Coupe
CORTINA Estate Turnier (GBNK) 1300 Camshaft pos.: SOHC/OHC 08.1970-02.1976 6582 40 54 1297 Estate
CORTINA Estate Turnier (GBNK) 1600 Construction Year from: 10.1973 Camshaft pos.: SOHC/OHC 08.1970-02.1976 6583 53 72 1593 Estate
CORTINA Estate Turnier (GBNK) 1600 01.1974-05.1975 11164 50 68 1593 Estate
CORTINA Estate Turnier (GBNS) 1.6 09.1976-08.1979 27688 66 90 1593 Estate
CORTINA Estate Turnier (GBNS) 1.6 05.1975-07.1979 1503 53 72 1593 Estate
CORTINA Estate Turnier (GBNS) 1.6 05.1975-07.1979 1502 50 68 1593 Estate
CORTINA Estate Turnier (GBNS) 2.0 05.1975-07.1979 1504 66 90 1999 Estate
CORTINA Estate Turnier (GBNS) 2.3 05.1975-07.1979 15232 79 107 2294 Estate
CORTINA V (GBS, GBNS) 1.6 07.1979-07.1982 17639 65 88 1593 Saloon
CORTINA V (GBS, GBNS) 1.6 07.1979-07.1982 736 54 73 1593 Saloon
CORTINA V (GBS, GBNS) 1.6 07.1979-07.1982 735 51 69 1593 Saloon
CORTINA V (GBS, GBNS) 2.0 07.1979-07.1982 737 74 100 1993 Saloon
ESCORT Mk II (ATH) 2.0 RS 08.1975-08.1980 343 80 110 1993 Saloon
ESCORT Mk II (ATH) 2.0 RS (BATN) 03.1973-02.1977 6637 73 100 1993 Saloon
GRANADA I Coupe (GGCL) 2.0 03.1972-02.1975 15275 73 99 1993 Coupe
GRANADA II (GU) 2.0 08.1981-08.1985 855 77 105 1993 Saloon
GRANADA II (GU) 2.0 08.1979-08.1985 854 74 101 1993 Saloon
GRANADA II (GU) 2.0 08.1977-08.1985 861 66 90 1998 Saloon
GRANADA Turnier (GNU) 2.0 08.1981-08.1985 1554 77 105 1993 Estate
GRANADA Turnier (GNU) 2.0 08.1979-08.1985 1551 74 101 1993 Estate
GRANADA Turnier (GNU) 2.0 08.1977-06.1985 1557 66 90 1998 Estate
P 100 1.6 04.1982-09.1987 14273 54 73 1593 Pickup
TRANSIT Bus (T_ _) 1.6 (TBL, TES) 12.1985-01.1989 1027 46 63 1593 Bus
TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 11.1985-09.1992 1028 57 78 1994 Bus
TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 12.1977-10.1986 1010 48 65 1593 Bus
TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) 12.1977-07.1982 8665 43 59 1993 Bus
TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) 11.1977-10.1986 1014 57 78 1993 Bus
TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) 11.1977-10.1986 8672 55 75 1993 Bus
TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 01.1986-09.1992 8728 57 78 1994 Platform/Chassis
TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) 11.1977-10.1986 11019 48 65 1593 Platform/Chassis
TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL) 11.1977-07.1982 8717 43 59 1993 Platform/Chassis
TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) 11.1977-10.1986 8718 57 78 1993 Platform/Chassis
TRANSIT Van (T_ _) 1.6 (TAS) 09.1985-09.1992 8720 46 63 1593 Van
TRANSIT Van (V_ _) 1.6 (WS) 11.1977-10.1986 7481 48 65 1593 Van
TRANSIT Van (V_ _) 2.0 (VHL, VVS) 11.1977-10.1986 7482 57 78 1993 Van
TRANSIT Van (V_ _) 2.0 (VVL) 11.1977-10.1986 8719 55 75 1993 Van
TRANSIT Van (V_ _) 2.0 (VVS) 11.1977-07.1982 8673 43 59 1993 Van
Alternative numbers :
beru ks700
bosch 0986d00012, 1237013044, 1237013051, 1237013074 , 1237013090, 1237013096
intermotor 22700
lemark lct041
lucas dsb432c
Motaquip lvcs241
qh xcs123
part number edp36
location box12
Reviews
There are no reviews yet.