Description
M71121001/DDB866 Distributor Cap
Fits:
Vehicle | Details | Model year | TecDoc type no. | kW | HP | cc | Design | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMPAGNOLA 2.0 | More information | 06.1974 – 10.1989 | 14475 | 59 | 80 | 1995 | Closed Off-Road Vehicle | ||||||||
DUCATO Panorama (280_) 1.8 | More information | 07.1982 – 12.1988 | 14241 | 51 | 69 | 1796 | Bus | ||||||||
DUCATO Panorama (280_) 2.0 | More information | 01.1986 – 08.1990 | 2743 | 55 | 75 | 1971 | Bus | ||||||||
DUCATO Panorama (280_) 2.0 | More information | 07.1982 – 05.1985 | 2744 | 58 | 79 | 1971 | Bus | ||||||||
DUCATO Van (280_) 1.8 | More information | 01.1982 – 10.1988 | 7779 | 49 | 67 | 1783 | Van | ||||||||
DUCATO Van (280_) 2.0 | More information | 01.1982 – 08.1990 | 7783 | 58 | 79 | 1971 | Van |
Vehicle | Details | Model year | TecDoc type no. | kW | HP | cc | Design | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RONDA (022A) 1.2 | More information | 10.1984 – 12.1986 | 2868 | 44 | 60 | 1193 | Hatchback | ||||||||
RONDA (022A) 1.2 | More information | 08.1983 – 05.1985 | 2869 | 47 | 64 | 1197 | Hatchback |
Alternative:
ManufacturerOE numberReference info
FIAT3895012
FIAT82272774
FIAT9911459
FIAT9919343
FIAT9919349
FIAT9921459
FIAT9936821
FORD | 1498758 | |
---|---|---|
FORD | 5002416 | |
FORD | 5007394 | |
FORD | A700X12276ATA | |
FORD | A800X12276TA | |
FORD | A820X12276UA |
IVECO | 7980787 |
---|
SEAT | 20278406 | |
---|---|---|
SEAT | 202787 | |
SEAT | 3895012 | |
SEAT | 3897187 | |
SEAT | NG12100131 | |
SEAT | NG202784.06 |
Reviews
There are no reviews yet.